Hindu Surnames |
Loading
|
|
|
|
|
Mother Tongue | Surname | State Of Origin |
---|
Hindi, Haryanvi | Maan | Haryana |
Hindi | Mahato | Uttar Pradesh |
Marwari, Hindi, Garhwali | Maheshwari | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi, Haryanvi | Malhan | Haryana |
Hindi | Malhotra | Uttar Pradesh |
Hindi | Mandal | Uttar Pradesh |
Marwari, Hindi, Garhwali | Manral | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Mathur | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mathur | Uttar Pradesh |
Marwari, Hindi, Garhwali | Maurya | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Maurya | Madhya Pradesh |
Marwari, Hindi, Garhwali | Meena | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi, Haryanvi | Mehra | Haryana |
Hindi | Mehra | Uttar Pradesh |
Marwari, Hindi, Garhwali | Mehrotra | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mehrotra | Uttar Pradesh |
Marwari, Hindi, Garhwali | Mehta | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mishra | Uttar Pradesh |
Marwari, Hindi, Garhwali | Mishra | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Misra | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mital | Uttar Pradesh |
Marwari, Hindi, Garhwali | Mittal | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mittal | Uttar Pradesh |
Hindi | Moghe | Madhya Pradesh |
Marwari, Hindi, Garhwali | Mohta | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Morarka | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mourya | Uttar Pradesh |
Marwari, Hindi, Garhwali | Mourya, Maurya | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mourya, Maurya | Uttar Pradesh |
Hindi, Haryanvi | Mudgal | Haryana |
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|
|
|