Indian Surnames |
Loading
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Yumnam | Meetei, Paite-kuki, Mizo | Manipur |
Yumrembam | Meetei, Paite-kuki, Mizo | Manipur |
Yurembam | Meetei, Paite-kuki, Mizo | Manipur |
Yurenjam | Meetei, Paite-kuki, Mizo | Manipur |
Zacharia | | |
Zachariah | | |
Zahau | Mizo | Mizoram |
Zahin | | |
Zahlei | Mizo | Mizoram |
Zalaki | Kannada, Tulu | Karnataka |
Zangiat | Mizo | Mizoram |
Zantye | Marathi, Konkani | Maharashtra |
Zarapkar | Marathi, Konkani | Maharashtra |
Zare | Marathi, Konkani | Maharashtra |
Zarekar | Marathi, Konkani | Maharashtra |
Zariwala | Gujarati | Gujarat |
Zathang | Mizo | Mizoram |
Zaucha | Mizo | Mizoram |
Zeliang | Meetei, Paite-kuki, Mizo | Manipur |
Zeme | Meetei, Paite-kuki, Mizo | Manipur |
Zende | Marathi, Konkani | Maharashtra |
Zongai | Mizo | Mizoram |
Zongte | Mizo | Mizoram |
Zope | Marathi, Konkani | Maharashtra |
Zophei | Mizo | Mizoram |
Zou | Meetei, Paite-kuki, Mizo | Manipur |
Zuzarte | (Christian) | |
Zyhno | Mizo | Mizoram |
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|