Indian Surnames |
Loading
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Tunglut | Meetei, Paite-kuki, Mizo | Manipur |
Tunuguntla | Telugu | Andhra Pradesh |
Tupil | | |
Turamri | Kannada, Tulu | Karnataka |
Turki | Dogri, Kashmiri | Jammu & Kashmir |
Tushar | | |
Tusti | | |
Tuteja | | |
Tyagi | | |
Tyagri | | |
Ubriani | | |
Udalbadiya | Oriya | Orissa |
Uday | | |
Udaya | | |
Udayan | | |
Udayar | Tamil | Tamil Nadu |
Uddin | | |
Udipi | | |
Udit | | |
Udupa | Kannada, Tulu | Karnataka |
Udutha | | |
Uikhawl | Mizo | Mizoram |
Ujjaval | | |
Ujjwal | | |
Ujjwala | | |
Ujwal | | |
Ukmabam | Meetei, Paite-kuki, Mizo | Manipur |
Ulind | | |
Ulla | | |
Ullagaddi | Kannada, Tulu | Karnataka |
Ullas | | |
Umakanta | | |
Umesh | | |
Umrigar | | |
Uniyal | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Unmesh | | |
Unni | Malayalam | Kerala |
Unnikrishnan | | |
Unnithan | Malayalam | Kerala |
Unnithiri | Malayalam | Kerala |
Upadhayay | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Upadhya | Kannada, Tulu | Karnataka |
Upadhyay | Hindi | Uttar Pradesh |
Upadhyaya | Dogri, Kashmiri | Jammu & Kashmir |
Upanishad | | |
Upender | | |
Upendra | | |
Uppal | | |
Uppalapati | | |
Uppin | Kannada, Tulu | Karnataka |
Uppuluri | | |
Urikhinbam | Meetei, Paite-kuki, Mizo | Manipur |
Uriksibam | Meetei, Paite-kuki, Mizo | Manipur |
Urimindi | | |
Urjavaha | | |
Usham | Meetei, Paite-kuki, Mizo | Manipur |
Usman | | |
Utpal | | |
Utpat | | |
Uttanka | | |
Uttara | | |
Uttarakabat | Oriya | Orissa |
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|