Indian Surnames |
Loading
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Surendra | | |
Surendran | | |
Surendranath | | |
Suresh | | |
Suri | Punjabi | Punjab |
Suriyaprakash | | |
Surnilla | | |
Surotama | | |
Surpur | | |
Surti | | |
Suruchi | | |
Surujnarine | | |
Surupa | | |
Surve | Marathi, Konkani | Maharashtra |
Sury | | |
Suryadevara | | |
Suryanarayama | | |
Suryanarayan | | |
Suryanarayana | | |
Suryanarayanan | | |
Suryavanshi | Hindi, Chhattisgarhi | Chhattisgarh |
Susan | | |
Susarla | | |
Susumna | | |
Sutapa | | |
Sutaria | Gujarati | Gujarat |
Suthar | Gujarati | Gujarat |
Sutindar | Punjabi | Punjab |
Suvarna | Kannada, Tulu | Karnataka |
Suvrata | | |
Swagat | | |
Swagato | | |
Swain | Oriya | Orissa |
Swami | Kannada, Tulu | Karnataka |
Swaminathan | | |
Swamy | | |
Swani | | |
Swanimathan | | |
Swar | Bengali | West Bengal |
Swarnkar | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Swathi | | |
Swati | | |
Sweta | | |
Swetha | | |
Syamala | | |
Syed | Dogri, Kashmiri | Jammu & Kashmir |
Tading | Oriya | Orissa |
Tagore | Bengali | West Bengal |
Tailor | | |
Tak | | |
Takenjam | Meetei, Paite-kuki, Mizo | Manipur |
Takhellambam | Meetei, Paite-kuki, Mizo | Manipur |
Takhelmayum | Meetei, Paite-kuki, Mizo | Manipur |
Takle | Marathi, Konkani | Maharashtra |
Taksa | | |
Taksande | Marathi, Konkani | Maharashtra |
Talapatra | Bengali | West Bengal |
Talati | Gujarati | Gujarat |
Talip | | |
Talpade | Marathi, Konkani | Maharashtra |
Talukdar | Bengali | West Bengal |
Talwar | Hindi, Haryanvi | Haryana |
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|