Indian Surnames |
Loading
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Somasundaram | | |
Somatra | | |
Somayaji | | |
Somendra | | |
Somnath | | |
Sompalli | | |
Somu | | |
Sonarkar | Marathi, Konkani | Maharashtra |
Sonawane | Marathi, Konkani | Maharashtra |
Soni | Punjabi | Punjab |
Soni | Gujarati | Gujarat |
Sonia | | |
Sonnad | Kannada, Tulu | Karnataka |
Sony | | |
Sood | Punjabi | Punjab |
Soogoor | | |
Soparkar | Marathi, Konkani | Maharashtra |
Sophia | | |
Sorabhjee | | |
Sorabu | Oriya | Orissa |
Soraisam | Meetei, Paite-kuki, Mizo | Manipur |
Soram | Meetei, Paite-kuki, Mizo | Manipur |
Sornam | | |
Sorokhaibam | Meetei, Paite-kuki, Mizo | Manipur |
Soubam | Meetei, Paite-kuki, Mizo | Manipur |
Sougaijam | Meetei, Paite-kuki, Mizo | Manipur |
Sougrakpram | Meetei, Paite-kuki, Mizo | Manipur |
Soumen | | |
Soumitra | | |
Soumodip | | |
Soumyabrata | | |
Soundar | | |
Soundrapandian | | |
Sourabh | | |
Sourajyoti | | |
Sourav | | |
Souza, Sousa | (Christian) | |
Sowrirajan | | |
Soyam | Meetei, Paite-kuki, Mizo | Manipur |
Sraddha | | |
Sravan | | |
Sree | | |
Sreedevan | | |
Sreedhar | | |
Sreedharan | | |
Sreegiri | Telugu | Andhra Pradesh |
Sreehari | | |
Sreekanth | | |
Sreekanthan | | |
Sreenivas | | |
Sreenivasa | | |
Sreenivasan | | |
Sreeram | | |
Sreerupa | | |
Sreevijayan | | |
Sridevan | | |
Sridhar | | |
Srihari | | |
Srijata | | |
Srijoy | | |
Srikaran | | |
Srikrishna | | |
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|