Indian Surnames |
Loading
|
|
|
|
|
|
| Surname | Mother Tongue | State Of Origin |
|---|
| Shinjinee | | |
| Shinu | | |
| Shirish | | |
| Shirishkumar | | |
| Shirke | Marathi, Konkani | Maharashtra |
| Shirvaikar | | |
| Shishir | | |
| Shivaiah | | |
| Shivakumar | | |
| Shivani | | |
| Shivaprakash | | |
| Shiwde | Marathi, Konkani | Maharashtra |
| Shokrollahi | | |
| Shomik | | |
| Shorey | | |
| Shourov | | |
| Shraddha | | |
| Shradhdha | | |
| Shreekant | | |
| Shreenath | | |
| Shreerang | | |
| Shreeyash | | |
| Shrestha | | |
| Shrian | Kannada, Tulu | Karnataka |
| Shridhar | | |
| Shriharsha | | |
| Shrikant | | |
| Shrimali | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Shrinivas | | |
| Shripati | | |
| Shrirang | | |
| Shrisha | | |
| Shrivastava | Hindi | Uttar Pradesh |
| Shroff | Gujarati | Gujarat |
| Shruti | | |
| Shubha | | |
| Shubhabrata | | |
| Shubhashish | | |
| Shubhendu | | |
| Shujauddin | | |
| Shukla | Hindi | Uttar Pradesh |
| Shuklas | Hindi | Madhya Pradesh |
| Shukta | | |
| Shurpali | | |
| Shvetank | | |
| Shyamsundar | | |
| Siakeng | Mizo | Mizoram |
| Siakhang | Mizo | Mizoram |
| Sibabrata | | |
| Sibal | | |
| Sidda | | |
| Siddhant | Assamese | Assam |
| Siddhi | | |
| Siddique, Siddiki, Siddiqui | (Muslim) | - |
| Sidhu | Punjabi | Punjab |
| Sihra | Punjabi | Punjab |
| Silva | (Christian) | |
| Silveira | (Christian) | |
| Sim | Mizo | Mizoram |
| Simha | | |
| Simi | Kannada, Tulu | Karnataka |
| Simoes | (Christian) | |
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|