Indian Surnames |
Loading
|
|
|
|
|
|
| Surname | Mother Tongue | State Of Origin |
|---|
| Sangra | Dogri, Kashmiri | Jammu & Kashmir |
| Sani | | |
| Sanigepalli | | |
| Sanjna | | |
| Sanjukta | | |
| Sankait | | |
| Sankar | | |
| Sankaran | | |
| Sankaranarayanan | | |
| Sankrant | | |
| Sankrityayan | Hindi | Uttar Pradesh |
| Sankuratri | | |
| Sanmugasunderam | | |
| Sant | | |
| Santamaria | (Christian) | |
| Santanu | | |
| Santhanakrishnan | | |
| Santhanam | | |
| Santharam | | |
| Santimano | (Christian) | |
| Santra | Bengali | West Bengal |
| Sanu | | |
| Sanyal | Bengali | West Bengal |
| Sanyogita | | |
| Sanyukta | | |
| Sanzgiri | | |
| Sapam | Meetei, Paite-kuki, Mizo | Manipur |
| Sapan | | |
| Sapeco | (Christian) | |
| Saphaw | Mizo | Mizoram |
| Sapna | | |
| Sapra | | |
| Sapthotharan | | |
| Sara | | |
| Sarabhai | Gujarati | Gujarat |
| Saraf | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Saraff | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Sarai | Punjabi | Punjab |
| Saran | | |
| Sarangapani | | |
| Sarangarajan | | |
| Sarangi | Oriya | Orissa |
| Sarangthem | Meetei, Paite-kuki, Mizo | Manipur |
| Sarasvan | | |
| Sarasvati | | |
| Saraswathi | | |
| Sarat | | |
| Sarath | | |
| Saravati | | |
| Sarbhan | Bengali | West Bengal |
| Sardes | | |
| Sardinha | (Christian) | |
| Sarika | | |
| Sarin | | |
| Saripella | | |
| Sarita | | |
| Sarkar | Bengali | West Bengal |
| Sarma | | |
| Sarma, Sarmah, Sharma | Assamese | Assam |
| Sarmad | | |
| Sarmistha | | |
| Sarna | | |
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|