Indian Surnames |
Loading
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Pavanaja | | |
Pavani | Telugu | Andhra Pradesh |
Paveljit | | |
Pavi | | |
Pavithran | | |
Pawan | | |
Pawgi | Marathi, Konkani | Maharashtra |
Pawih | Mizo | Mizoram |
Payal | | |
Payankan | Malayalam | Kerala |
Pebam | Meetei, Paite-kuki, Mizo | Manipur |
Pedapudi | | |
Pednekar | Marathi, Konkani | Maharashtra |
Peixote | (Christian) | |
Pendharkar | Marathi, Konkani | Maharashtra |
Pendse | Marathi, Konkani | Maharashtra |
Pendyala | Telugu | Andhra Pradesh |
Pennathur | | |
Pentana | Oriya | Orissa |
Penthia | Oriya | Orissa |
Pereira | (Christian) | |
Peres | (Christian) | |
Peri | | |
Persad | | |
Persaud | | |
Perumal | | |
Perumbeti | | |
Pethe | Marathi, Konkani | Maharashtra |
Petia | Oriya | Orissa |
Pewar | | |
Phadake | Marathi, Konkani | Maharashtra |
Phadkar | | |
Phadnis | | |
Phakale | Marathi, Konkani | Maharashtra |
Phalgun | | |
Phamdom | Meetei, Paite-kuki, Mizo | Manipur |
Phani | | |
Phanjoubam | Meetei, Paite-kuki, Mizo | Manipur |
Pharembam | Meetei, Paite-kuki, Mizo | Manipur |
Phatak | Marathi, Konkani | Maharashtra |
Pheiroijam | Meetei, Paite-kuki, Mizo | Manipur |
Phijam | Meetei, Paite-kuki, Mizo | Manipur |
Philip | | |
Phirem | Meetei, Paite-kuki, Mizo | Manipur |
Phookan | Assamese | Assam |
Phukan | Assamese | Assam |
Phule | Marathi, Konkani | Maharashtra |
Phurailakpam | Meetei, Paite-kuki, Mizo | Manipur |
Phurailatpam | Meetei, Paite-kuki, Mizo | Manipur |
Phurem | Meetei, Paite-kuki, Mizo | Manipur |
Phuritsabam | Meetei, Paite-kuki, Mizo | Manipur |
Phutane | Marathi, Konkani | Maharashtra |
Phutika | | |
Picardo | (Christian) | |
Pichai | | |
Pichimayum | Meetei, Paite-kuki, Mizo | Manipur |
Pidika | Oriya | Orissa |
Pilgaonkar | Marathi, Konkani | Maharashtra |
Pilkhwal | Hindi | Uttar Pradesh |
Pilla | Tamil | Tamil Nadu |
Pillai | Malayalam | Kerala |
Pillai | Tamil | Tamil Nadu |
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|