Indian Surnames |
Loading
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Nepram | Meetei, Paite-kuki, Mizo | Manipur |
Nergis | | |
Nerurkar | Marathi, Konkani | Maharashtra |
Neves | (Christian) | |
Ngairangbam | Meetei, Paite-kuki, Mizo | Manipur |
Ngangbam | Meetei, Paite-kuki, Mizo | Manipur |
Ngangom | Meetei, Paite-kuki, Mizo | Manipur |
Ngasekpam | Meetei, Paite-kuki, Mizo | Manipur |
Ngasepam | Meetei, Paite-kuki, Mizo | Manipur |
Nidheesh | | |
Nidhi | | |
Nidra | | |
Nidumolu | Telugu | Andhra Pradesh |
Nigam | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Nigam | Hindi | Uttar Pradesh |
Nihar | | |
Niharika | | |
Nikesh | | |
Nikhil | | |
Niki | | |
Nikitha | | |
Nikunj | | |
Nilani | | |
Nilesh | | |
Nilima | | |
Nilini | | |
Nilofer | | |
Nilu | | |
Nilufar | | |
Nimbalkar | | |
Nimbhorkar | Marathi, Konkani | Maharashtra |
Nimesh | | |
Nimkar | Marathi, Konkani | Maharashtra |
Ningombam | Meetei, Paite-kuki, Mizo | Manipur |
Ningthoujam | Meetei, Paite-kuki, Mizo | Manipur |
Ningthoukhongjam | Meetei, Paite-kuki, Mizo | Manipur |
Nira | | |
Niradhara | | |
Niraj | | |
Niral | | |
Niramitra | | |
Niraniya | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Nirav | | |
Nirguna | | |
Nirmal | | |
Nirmala | | |
Nirupa | | |
Nirupama | | |
Nisha | | |
Nishad | Hindi, Chhattisgarhi | Chhattisgarh |
Nishar | | |
Nisheeth | | |
Nishit | | |
Nishita | | |
Nishtha | | |
Nisikia | Oriya | Orissa |
Nita | | |
Niten | | |
Nitesh | | |
Nitesha | | |
Nithin | | |
Niti | | |
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|