Indian Surnames |
Loading
|
|
|
|
|
|
| Surname | Mother Tongue | State Of Origin |
|---|
| Mahdi | (Muslim) | - |
| Mahendrakar | Marathi, Konkani | Maharashtra |
| Maheshwari | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Mahfouz | (Muslim) | - |
| Mahil | Punjabi | Punjab |
| Mahimkar | Marathi, Konkani | Maharashtra |
| Mahmood | (Muslim) | - |
| Mahmoud | (Muslim) | - |
| Mahmud | (Muslim) | - |
| Maibam | Meetei, Paite-kuki, Mizo | Manipur |
| Maibram | Meetei, Paite-kuki, Mizo | Manipur |
| Maikam | Meetei, Paite-kuki, Mizo | Manipur |
| Maimom | Meetei, Paite-kuki, Mizo | Manipur |
| Mainak | | |
| Mainam | Meetei, Paite-kuki, Mizo | Manipur |
| Mairembam | Meetei, Paite-kuki, Mizo | Manipur |
| Maitham | Meetei, Paite-kuki, Mizo | Manipur |
| Maiti | | |
| Maitra | Bengali | West Bengal |
| Maitreya | | |
| Maitryi | | |
| Maity | Bengali | West Bengal |
| Majeed | (Muslim) | - |
| Majety | | |
| Majhi | Bengali | West Bengal |
| Maji | | |
| Majid | (Muslim) | - |
| Majoo | | |
| Majumdar | Bengali | West Bengal |
| Makakmayum | Meetei, Paite-kuki, Mizo | Manipur |
| Makam | | |
| Makarand | | |
| Makavana, Makwana | Gujarati | Gujarat |
| Makhija | | |
| Mal | Bengali | West Bengal |
| Malagi | Kannada, Tulu | Karnataka |
| Malak | (Muslim) | - |
| Malakar | Bengali | West Bengal |
| Malavika | | |
| Malayaman | Tamil | Tamil Nadu |
| Malek | (Muslim) | - |
| Malgi, Hullathi, Anchan | Kannada, Tulu | Karnataka |
| Malhan | Hindi, Haryanvi | Haryana |
| Malhotra | Punjabi | Punjab |
| Malhotra | Hindi | Uttar Pradesh |
| Mali | Oriya | Orissa |
| Malik | Punjabi | Punjab |
| Malik | (Muslim) | - |
| Malini | | |
| Malipatlolla | | |
| Malipeddi | | |
| Mall | | |
| Malla | Bengali | West Bengal |
| Mallammanavar | Kannada, Tulu | Karnataka |
| Malleshi | | |
| Mallick | Oriya | Orissa |
| Mallick | Bengali | West Bengal |
| Mallika | | |
| Mallikarjun | | |
| Mallya | | |
| Malti | | |
| Mamgain | | |
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|