Indian Surnames |
Loading
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Langkaih | Mizo | Mizoram |
Langpoklakpam | Meetei, Paite-kuki, Mizo | Manipur |
Langrawng | Mizo | Mizoram |
Lanka | | |
Lassi | Punjabi | Punjab |
Lata | | |
Latesh | | |
Lath | | |
Latha | | |
Latif | (Muslim) | - |
Laul | | |
Lautu | Mizo | Mizoram |
Lavanis | | |
Lavanya | | |
Lawisut | Mizo | Mizoram |
Lawnghau | Mizo | Mizoram |
Lawrence | (Christian) | |
Laxmanan | | |
Lazarus | (Christian) | |
Lebbai | Tamil | Tamil Nadu |
Lecamwasam | | |
Lehl | Punjabi | Punjab |
Lehvung | Mizo | Mizoram |
Leihang | Mizo | Mizoram |
Leihaornogbam | Meetei, Paite-kuki, Mizo | Manipur |
Leimajam | Meetei, Paite-kuki, Mizo | Manipur |
Leimapokpam | Meetei, Paite-kuki, Mizo | Manipur |
Leiphrakpam | Meetei, Paite-kuki, Mizo | Manipur |
Leishangbam | Meetei, Paite-kuki, Mizo | Manipur |
Leishangthem | Meetei, Paite-kuki, Mizo | Manipur |
Leitam | Meetei, Paite-kuki, Mizo | Manipur |
Leitanthem | Meetei, Paite-kuki, Mizo | Manipur |
Leitao | (Christian) | |
Lelchhun | Mizo | Mizoram |
Lele | Marathi, Konkani | Maharashtra |
Lemos | (Christian) | |
Lenthang | Meetei, Paite-kuki, Mizo | Manipur |
Lhanghal | Meetei, Paite-kuki, Mizo | Manipur |
Lhungdim | Meetei, Paite-kuki, Mizo | Manipur |
Liangmai | Meetei, Paite-kuki, Mizo | Manipur |
Lima | (Christian) | |
Limaye | Marathi, Konkani | Maharashtra |
Lingayat Setty | Kannada, Tulu | Karnataka |
Lisboa | (Christian) | |
Lisham | Meetei, Paite-kuki, Mizo | Manipur |
Lobo | (Christian) | |
Lodi | (Muslim) | - |
Lohar | Kannada, Tulu | Karnataka |
Loitongbam | Meetei, Paite-kuki, Mizo | Manipur |
Loke | | |
Lokesh | | |
Lokhande | Marathi, Konkani | Maharashtra |
Loktongbam | Meetei, Paite-kuki, Mizo | Manipur |
Lolaksi | | |
Lolla | | |
Lone | (Muslim) | - |
Longjam | Meetei, Paite-kuki, Mizo | Manipur |
Lopes | (Christian) | |
Lotalikar | Marathi, Konkani | Maharashtra |
Lourembam | Meetei, Paite-kuki, Mizo | Manipur |
Lourenco | (Christian) | |
Lousigam | Meetei, Paite-kuki, Mizo | Manipur |
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|