Indian Surnames |
Loading
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Kalanadhabhatla | | |
Kalawat | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Kale | Marathi, Konkani | Maharashtra |
Kaleel | (Muslim) | - |
Kalgude (Jadhav) | Marathi, Konkani | Maharashtra |
Kalil | (Muslim) | - |
Kalinga | Malayalam | Lakshadweep |
Kalirai | | |
Kalita | Assamese | Assam |
Kalla | | |
Kallakuri | | |
Kallanagowdar | Kannada, Tulu | Karnataka |
Kallathil | Tamil | Tamil Nadu |
Kallianpur | | |
Kallichuran | | |
Kalluri | Telugu | Andhra Pradesh |
Kalpak | | |
Kalpna | | |
Kalsangrah | Hindi | Madhya Pradesh |
Kamal | (Muslim) | - |
Kamalakar | Telugu | Andhra Pradesh |
Kamali | (Muslim) | - |
Kamane | Marathi, Konkani | Maharashtra |
Kamara | (Muslim) | - |
Kamat | Marathi, Konkani | Maharashtra |
Kamath | Kannada, Tulu | Karnataka |
Kambhampat | | |
Kambhampati | | |
Kambhatla | | |
Kamble | Marathi, Konkani | Maharashtra |
Kambli | | |
Kamdar | Gujarati | Gujarat |
Kamel | (Muslim) | - |
Kampan | | |
Kanade | Marathi, Konkani | Maharashtra |
Kanakia | Gujarati | Gujarat |
Kanan | (Muslim) | - |
Kanda | | |
Kandadai | | |
Kandari | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Kandathil | | |
Kandiyar | Tamil | Tamil Nadu |
Kandpal | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Kandula | | |
Kandulphul | Oriya | Orissa |
Kanetkar | | |
Kangabam | Meetei, Paite-kuki, Mizo | Manipur |
Kangjam | Meetei, Paite-kuki, Mizo | Manipur |
Kangujam | Meetei, Paite-kuki, Mizo | Manipur |
Kani | Malayalam | Kerala |
Kanikkar Kartha | Malayalam | Kerala |
Kanitkar | Marathi, Konkani | Maharashtra |
Kanive | | |
Kankipati | | |
Kanmani | | |
Kannan | | |
Kanphade | Marathi, Konkani | Maharashtra |
Kansagara | Gujarati | Gujarat |
Kansal | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Kant | | |
Kantabali | Oriya | Orissa |
Kanthi | Kannada, Tulu | Karnataka |
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|