Indian Surnames |
Loading
|
|
|
|
|
|
| Surname | Mother Tongue | State Of Origin |
|---|
| Johri | Hindi | Uttar Pradesh |
| Jolad | Kannada, Tulu | Karnataka |
| Jolly | Punjabi | Punjab |
| Jonnalagadda | | |
| Joshi | Gujarati | Gujarat |
| Joshi | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Joshi | Marathi, Konkani | Maharashtra |
| Joshipura | | |
| Junanker | | |
| Juneja | Punjabi | Punjab |
| Juthani | Gujarati | Gujarat |
| Juyal | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Jyothsna | | |
| Jyotiradha | | |
| Kaalki | | |
| Kaba | (Muslim) | - |
| Kabadagi | Kannada, Tulu | Karnataka |
| Kabboor | Kannada, Tulu | Karnataka |
| Kaber | (Muslim) | - |
| Kabir | (Muslim) | - |
| Kabiraj | Bengali | West Bengal |
| Kabra | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Kabui | Meetei, Paite-kuki, Mizo | Manipur |
| Kachchhi | Gujarati | Gujarat |
| Kachwaha | | |
| Kadak | | |
| Kadakia | | |
| Kadakol | Kannada, Tulu | Karnataka |
| Kadam | Marathi, Konkani | Maharashtra |
| Kadamgudia | Oriya | Orissa |
| Kadamuddi | | |
| Kade | | |
| Kader | Malayalam | Lakshadweep |
| Kader | (Muslim) | - |
| Kadni | Kannada, Tulu | Karnataka |
| Kadowala | | |
| Kadraka | Oriya | Orissa |
| Kadu | Marathi, Konkani | Maharashtra |
| Kagalwala | Gujarati | Gujarat |
| Kaibarta | Oriya | Orissa |
| Kaihlek | Mizo | Mizoram |
| Kaihpeng | Mizo | Mizoram |
| Kaikini | | |
| Kaimal | Malayalam | Kerala |
| Kaintura | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Kaiser | (Muslim) | - |
| Kaisth | | |
| Kaith | | |
| Kajale | Marathi, Konkani | Maharashtra |
| Kak | Dogri, Kashmiri | Jammu & Kashmir |
| Kakadia | Gujarati | Gujarat |
| Kakapuri | Dogri, Kashmiri | Jammu & Kashmir |
| Kakar | | |
| Kakati | Assamese | Assam |
| Kakchingtabam | Meetei, Paite-kuki, Mizo | Manipur |
| Kakde | | |
| Kakkar | | |
| Kakoti | Assamese | Assam |
| Kakyenlakpam | Meetei, Paite-kuki, Mizo | Manipur |
| Kala | | |
| Kalal | Kannada, Tulu | Karnataka |
| Kalaminja | Malayalam | Lakshadweep |
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|