Indian Surnames |
Loading
|
|
|
|
|
|
| Surname | Mother Tongue | State Of Origin |
|---|
| Dhawan | Punjabi | Punjab |
| Dhekial | Assamese | Assam |
| Dhillon | Punjabi | Punjab |
| Dhindsa | Punjabi | Punjab |
| Dhingra | | |
| Dhiri | | |
| Dhobale | Marathi, Konkani | Maharashtra |
| Dhokia | Gujarati | Gujarat |
| Dholakia | Gujarati | Gujarat |
| Dhoni | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Dhonsi | Punjabi | Punjab |
| Dhore | Kannada, Tulu | Karnataka |
| Dhounndiyal | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Dhrtiman | | |
| Dhruba | | |
| Dhupam | | |
| Dhure | Punjabi | Punjab |
| Dhurvasula | | |
| Dia | (Muslim) | - |
| Diab | (Muslim) | - |
| Dial | | |
| Dias | (Christian) | |
| Dib | (Muslim) | - |
| Dibyendu | | |
| Didi | Malayalam | Lakshadweep |
| Diggavi | | |
| Din | (Muslim) | - |
| Dinath | | |
| Diniz | (Christian) | |
| Dinkar | | |
| Dinkerrai | | |
| Disari | Oriya | Orissa |
| Divan | | |
| Divecha | | |
| Divekar | Marathi, Konkani | Maharashtra |
| Diwadkar | Marathi, Konkani | Maharashtra |
| Diwan | | |
| Dixit | Gujarati | Gujarat |
| Dixit | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Dixit | Kannada, Tulu | Karnataka |
| Dixit | Hindi | Madhya Pradesh |
| Dixit | Marathi, Konkani | Maharashtra |
| Dixit | Hindi | Uttar Pradesh |
| Dixit (Mostly In Jammu) | Dogri, Kashmiri | Jammu & Kashmir |
| Dobariya | Gujarati | Gujarat |
| Doctor | | |
| Doddamni | Kannada, Tulu | Karnataka |
| Dogra | Dogri, Kashmiri | Jammu & Kashmir |
| Doiphode | Marathi, Konkani | Maharashtra |
| Doke | Marathi, Konkani | Maharashtra |
| Dora | Oriya | Orissa |
| Dosanjh | | |
| Doshi | Gujarati | Gujarat |
| Doubul | Mizo | Mizoram |
| Doud | (Muslim) | - |
| Doungel | Meetei, Paite-kuki, Mizo | Manipur |
| Dourado | (Christian) | |
| Dravid | | |
| Drego | (Christian) | |
| Dristi | | |
| Dua | | |
| Duari | Bengali | West Bengal |
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|