|
 |  |  |  |
|
|
|
|
| Name | Gender | Origin |
|---|
| Alexandrie | Girl | French |
| Alexandrina | Girl | English, Indian |
| Alexandrine | Girl | French |
| Alexandros | Boy | Greek |
| Alexandrus | Boy | Latin |
| Alexei | Boy | Russian |
| Alexej | Boy | Czech & Slovak |
| Alexi | Boy | Polish |
| Alexia | Girl | English, Greek, Indian, Latin |
| Alexina | Girl | English, Greek, Indian, Latin |
| Alexio | Boy | Greek |
| Alexios | Boy | Greek |
| Alexis | Unisex | English, French, Greek, Indian, Latin |
| Alexius | Boy | Greek, Latin |
| Alexus | Unisex | English, Greek, Indian, Latin |
| Aleydis | Girl | Dutch |
| Alf | Boy | English, Indian, Norse, Norwegian |
| Alfeo | Boy | Italian |
| Alfhild | Girl | Norwegian |
| Alfhildr | Girl | Norse |
| Alfie | Boy | English, Indian |
| Alfihar | Boy | German, Teutonic |
| Alfons | Boy | Dutch, German, Polish |
| Alfonsa | Girl | Spanish |
| Alfonsina | Girl | Italian |
| Alfonsine | Girl | German |
| Alfonso | Boy | German, Italian, Spanish |
| Alfonsus | Boy | Latin |
| Alfonzo | Boy | English, Indian |
| Alfonzus | Boy | Latin |
| Alford | Boy | English, Indian |
| Alfred | Boy | English, French, Hungarian, Indian, Norwegian |
| Alfreda | Girl | English, German, Indian, Spanish |
| Alfredo | Boy | Italian, Spanish |
| Alfredus | Boy | Latin |
| Alfrid | Boy | English, Indian |
| Alfsigr | Girl | Norse |
| Alfy | Boy | English, Indian |
| Algar | Boy | English, Indian |
| Alger | Boy | English, German, Indian |
| Algernon | Boy | English, Indian |
| Algimantas | Boy | Lithuanian |
| Algimas | Boy | Lithuanian |
| Algis | Boy | Lithuanian |
| Algoma | Girl | English, Indian, Native American |
| Algrenon | Boy | French |
| Alhad | Boy | Indian |
| Alhertina | Girl | Spanish |
| Alhertine | Girl | French |
| Alhmanic | Boy | German |
| Alhsom | Boy | German |
| Alhwin | Boy | German |
| Ali | Boy | Arabic, Indian, Persian (Iranian) |
| Alia | Girl | Arabic, English, Indian |
| Aliah | Girl | Arabic, English, Indian |
| Alibaba | Boy | Indian |
| Alibai | Girl | Indian |
| Alibha Barnali | Girl | Indian |
| Alic | Boy | English, Indian |
| Alica | Girl | Czech & Slovak, English, Indian |
| Alice | Girl | English, German, Indian |
| Alicia | Girl | English, German, Indian, Spanish |
|
|
|
|
|
Name Lists ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Names for Rashi ... |
|
|
|
|
|
|
|
|
|
|
|
|
Names by Planet ... |
|
|
|
|
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twins Names ... |
|
|
|
|
|
|
| |
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|