Numerology of Japanese Names |
Loading
|
|
|
| | | |
|
Showing only Japanese origin - Remove this filter? |
Display as List
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
|
|
Name | Gender | Origin |
---|
Ai | Unisex | Chinese, Japanese |
Aika | Girl | Japanese |
Aiko | Girl | Japanese |
Aimi | Girl | Japanese |
Aina | Girl | African, Finnish, Japanese, Spanish |
Airi | Girl | Japanese |
Akane | Girl | Indian, Japanese |
Akemi | Girl | Japanese |
Aki | Unisex | Finnish, Japanese |
Akihiko | Boy | Japanese |
Akihiro | Boy | Japanese |
Akiko | Girl | Japanese |
Akio | Boy | Japanese |
Akira | Unisex | Indian, Japanese, Scottish |
Amarante | Girl | French, Japanese |
Amaterasu | Girl | Japanese |
Amaya | Girl | Indian, Japanese |
Ami | Unisex | English, French, German, Hebrew, Indian, Japanese |
Aneko | Girl | Japanese |
Aoi | Unisex | Japanese |
Arata | Boy | Japanese |
Arisu | Girl | Japanese |
Asa | Unisex | Biblical, Hebrew, Indian, Japanese, Persian (Iranian) |
Asami | Girl | Japanese |
Asuka | Girl | Japanese |
Atsuko | Girl | Japanese |
Atsushi | Boy | Japanese |
Aya | Girl | Hebrew, Japanese |
Ayaka | Girl | Japanese |
Ayako | Girl | Japanese |
Ayame | Girl | Japanese |
Ayane | Girl | Japanese |
Ayano | Girl | Japanese |
Ayumi | Girl | Japanese |
Ayumu | Boy | Japanese |
Azami | Girl | Japanese |
Azumi | Girl | Japanese |
|
|
Showing only Japanese origin - Remove this filter? |
Display as List
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
|
Name Lists ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Names for Rashi ... |
|
|
|
|
|
|
|
|
|
|
|
|
Names by Planet ... |
|
|
|
|
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twins Names ... |
|
|
|
|
|
|
| |
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|