'Min' Rashi Names |
Loading
|
|
|
| | | |
|
|
|
Name | Of Rashi | Meaning | Gender |
---|
Thahiya | Min | | Girl |
Thakappanswami | Min | | Boy |
Thakarshi | Min | Lord Krishna | Boy |
Thakur | Min | Leader, God | Boy |
Thaman | Min | Name of a god | Boy |
Thamarai | Min | Lotus Flower, Pure and lovely | Girl |
Thamilselvi | Min | Pride of the Tamilians | Girl |
Thaneesha | Min | Ambition | Girl |
Thangabalu | Min | Golden | Boy |
Thangadurai | Min | Golden king | Boy |
Thangam | Min | Gold | Girl |
Thangamani | Min | Golden Gen | Boy |
Thangarajan | Min | Golden king | Boy |
Thangasami | Min | Golden lord | Boy |
Thangavel | Min | Lord Murugan, God | Boy |
Thanikachalam | Min | | Boy |
Thankam | Min | | Girl |
Thanmai | Min | | Boy |
Thanmayu | Min | | Girl |
Tharakar Serron | Min | | Boy |
Thashan | Min | | Boy |
Thavanesh | Min | Lord Shiva | Boy |
Thayalan | Min | Lord Shiva | Boy |
Thayanban | Min | Devoted to ones mother | Boy |
Theenash | Min | Rising star | Boy |
Theeran | Min | Brave | Boy |
Theja | Min | | Boy |
Thenappan | Min | Kind | Boy |
Thenmoli | Min | Speaks sweet like honey | Girl |
Thenral | Min | Cool breeze, Encouraging | Girl |
Thevan | Min | Godly | Boy |
Thinakaran | Min | Brilliant like the sun, Intelligent | Boy |
Thirugnanam | Min | Wise, Knowledgeable, Attained realization | Boy |
Thirumal | Min | Lord Venkateshwara | Boy |
Thirumalai | Min | Abode of lord Venkateshwara, Holy place | Boy |
Thirumani | Min | Precious gem | Boy |
Thiruvalluvar | Min | Author of Tamil classic, Thirukural | Boy |
Thooyavan | Min | Pure, Flawless | Boy |
Thridha | Min | | Girl |
Thrish | Min | Noble | Boy |
Thrishanth | Min | | Boy |
Thulasi | Min | Holy plant with sweet fragrance (Basil) | Girl |
Thulasitharan | Min | | Boy |
Thumri | Min | Light classical melody | Girl |
Thushara | Min | Name of flower | Girl |
Trinadh | Min | | Boy |
|
|
|
Names for Rashi ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regional Names ... |
|
|
|
|
|
|
|
|
Names by Planet ... |
|
|
|
|
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|