Gender of Names |
Loading
|
|
|
| | | |
|
|
|
Name | Gender | Origin |
---|
Ca | Unisex | Vietnamese |
Cacia | Girl | English, Indian |
Cacilia | Girl | German |
Cacilie | Girl | German |
Caddock | Boy | Scottish |
Cade | Boy | English, Indian |
Cadell | Boy | Scottish, Welsh |
Caden | Boy | English, Indian, Scottish |
Cadence | Unisex | English, French, Indian |
Cadencia | Girl | French |
Cadeo | Boy | Vietnamese |
Cadeyrn | Boy | Welsh |
Cadfael | Boy | Welsh |
Cadfan | Boy | Welsh |
Cadi | Girl | Welsh |
Cadmus | Boy | English, Greek, Indian, Latin |
Cadoc | Boy | Welsh |
Cadogan | Boy | English, Indian |
Cadomedd | | Welsh |
Cadwalader | Boy | Welsh |
Cadwallader | Boy | Welsh |
Cadwgawn | Boy | Welsh |
Cady | Girl | English, Indian |
Caecilia | Girl | Latin |
Caecilius | Boy | Latin |
Caecus | Boy | Latin |
Caelan | Boy | Scottish |
Caelestinus | Boy | Latin |
Caelestis | Unisex | Latin |
Caelia | Girl | Latin |
Caelie | Girl | English, Indian |
Caelinus | Boy | Latin |
Caelius | Boy | Latin |
Caerwyn | Boy | Welsh |
Caesar | Boy | English, Indian, Latin |
Caetano | Boy | Portuguese |
Caetlin | Girl | English, Indian |
Cagatay | Boy | Turkish |
Cagla | Girl | Turkish |
Cagri | Girl | Turkish |
Cahaya | Unisex | Indonesian |
Cahya | Unisex | Indonesian |
Cahyo | Boy | Indonesian |
Cahyono | Boy | Indonesian |
Cai | Unisex | Scandinavian, Scottish, Vietnamese, Welsh |
Caiaphas | Boy | Greek, Latin |
Caietanus | Boy | Latin |
Cailean | Boy | Scottish |
Caileigh | Girl | English, Indian |
Cailin | Boy | Scottish |
Caillen | Boy | Scottish |
Cailyn | Girl | English, Indian |
Caimile | Girl | African |
Cain | Boy | Biblical, English, French, Hebrew, Indian |
Cainan | Boy | English, Indian |
Caine | Boy | French |
Cainneach | Boy | Scottish |
Cainnech | Boy | Scottish |
Cairbre | Girl | Scottish |
Cairistiona | Girl | Scottish |
Cairn | Boy | Scottish |
Cairo | Boy | English, Indian |
|
|
|
Name Lists ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Names for Rashi ... |
|
|
|
|
|
|
|
|
|
|
|
|
Names by Planet ... |
|
|
|
|
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twins Names ... |
|
|
|
|
|
|
| |
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|