Birthstone for different names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Gender | Origin |
|---|
| Balaraj | Boy | Indian |
| Balaram | Boy | Indian |
| Balaram, Balram | Boy | Indian |
| Balaravi | Boy | Indian |
| Balarkasadrushakara | Girl | Indian |
| Balas | Boy | Hungarian |
| Balash | Boy | Indian |
| Balashankar | Boy | Indian |
| Balasz | Boy | Hungarian |
| Balavan | Boy | Indian |
| Balavant | Boy | Indian |
| Balavikarnika | Girl | Indian |
| Balavrata | Boy | Indian |
| Balazs | Boy | Hungarian |
| Balbeer | Boy | Indian |
| Balbhadra | Boy | Indian |
| Balbir | Boy | Indian |
| Baldassare | Boy | Italian |
| Baldemar | Boy | German |
| Balder | Boy | English, Indian |
| Baldev | Boy | Indian |
| Baldhart | Girl | German |
| Baldino | Boy | Spanish |
| Baldomero | Boy | Spanish |
| Baldovino | Boy | Italian |
| Baldr | Boy | Norse |
| Baldric | Boy | English, German, Indian |
| Baldrik | Boy | German |
| Balduano | Boy | Portuguese |
| Balduin | Boy | German |
| Baldur | Boy | German |
| Baldwin | Boy | English, German, Indian |
| Baldwyn | Boy | German |
| Baleegha | Girl | Indian |
| Balendra | Unisex | Indian |
| Balendu | Boy | Indian |
| Balfour | Boy | Scottish |
| Balganym | Girl | Kazakh |
| Balgopal | Boy | Indian, Sanskrit |
| Balgovind | Boy | Indian |
| Balgyn | Girl | Kazakh |
| Bali | Boy | Indian |
| Baligha | Girl | Indian |
| Baline | Boy | Hungarian |
| Balint | Boy | Hungarian |
| Balius | Boy | Latin |
| Baljeet | Boy | Indian |
| Balkrishan | Boy | Indian |
| Ballard | Unisex | English, German, Indian, Scottish |
| Ballas | Boy | Hungarian |
| Ballinamore | Boy | English, Indian |
| Ballinderry | Boy | English, Indian |
| Balmoral | Boy | Scottish |
| Balmukund | Boy | Indian |
| Balqees | Girl | Indian |
| Balqis | Girl | Indian |
| Balraj | Boy | Indian |
| Balram | Boy | Indian |
| Baltasar | Boy | German |
| Baltej | Boy | Indian |
| Balthasar | Boy | English, Indian |
| Balthazar | Boy | English, Indian |
|
|
|
|
|
Name Lists ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Names for Rashi ... |
|
|
|
|
|
|
|
|
|
|
|
|
Names by Planet ... |
|
|
|
|
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twins Names ... |
|
|
|
|
|
|
| |
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|