|
|
Yiddish names |
(find page-links at the bottom) |
|
|
|
|
|
|
Name | In Local | Meaning | Gender |
---|
Fruma | פרוּמָא | Religious | Girl |
Gavrel | גַאבְֿרֶעל | Strong Man of God, Gabriel | Boy |
Gittel | גִיטְל | Good | Girl |
Gluke | גְלוּקֶע | Good Luck | Girl |
Glukel | גְלוּקְל | Good Luck | Girl |
Golda | גוֹלְדָא | Gold | Girl |
Golde | גאָלדע | Gold | Girl |
Goldie | גאָלדיע | Golden | Girl |
Haskel | הַשְׂכֵּל | God will Strengthen | Boy |
Hena | הֶענַא | Gracious, Merciful | Girl |
Henda | הֶענדָא | Gracious, Merciful | Girl |
Hendel | הֶנדְל | Gracious, Merciful | Girl |
Hene | הֶענֶע | Gracious, Merciful | Girl |
Heneh | הענעה | Gracious, Merciful | Girl |
Henye | הֶענְיֶע | Gracious, Merciful | Girl |
Herschel | הֶערשֶׁעל | Deer | Boy |
Hersh | הֶערְשׁ | Deer | Boy |
Hershel | הֶערשֶׁעל | Deer | Boy |
Heshel | הֶעשֶׁעל | Deer | Boy |
Hirsh | הֶערְשׁ | Deer | Boy |
Hirshel | הֶערשֶׁעל | Deer | Boy |
Hode | הָאדֶע | Myrtle Tree | Girl |
Hodeh | האָדעה | Myrtle Tree | Girl |
Hodel | הָאדֶעל | Myrtle Tree | Girl |
Hude | הודע | Myrtle Tree | Girl |
Hudes | הוּדֶעס | Jewess, Woman of Judea | Girl |
Hyman | הײמן | Man, Life, Secret | Boy |
Hymie | הימיע | Man, Life, Secret | Boy |
Iser | אִיסֶר | Equal Power, Struggles with God, Isreal | Boy |
Issur | אִיסָער | Equal Power, Struggles with God, Isreal | Boy |
Itzik | איציק | He will Laugh, Chearful | Boy |
Kaila | קַײלָע | Crown of Laurel | Girl |
Kapel | קאַפּעל | Supplanter | Boy |
Kayla | קַײלָע | Crown of Laurel | Girl |
Koppel | קָאפֶּּעל | Supplanter | Boy |
Kreindel | קְרַײנְדֶעל | Crown | Girl |
Kreine | קְרַײנֶע | Crown | Girl |
Lazer | לֵײזֶער | My God has helped | Boy |
Leba | לעבאַ | Beloved | Girl |
Leeba | לִיבָא | Beloved | Girl |
Lieber | לִיבֶער | Beloved | Boy |
Mendel | מֶנְדְל | Comforter | Boy |
Meyer | מֵאִיר | Enlightinging, Giving Light, Glowing | Boy |
Mindel | מינדעל | Sea of Bitterness | Girl |
Mirele | מִירֶעל | Beloved | Girl |
Moishe | מאָושע | Moses, Drawn out of Water | Boy |
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |