|
|
| Welsh names |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Bedwyr | Grave knower | Boy | |
| Bel | Shining | Boy | |
| Beli | Shining | Boy | |
| Berwyn | Fair headed, Fair, White | Boy | |
| Bethan | God is my oath | Girl | |
| Betrys | Voyager through life | Girl | |
| Blodeuedd | Flowers, Flower faced | Girl | |
| Blodeuwedd | Flowers, Flower faced | Girl | |
| Blodeuyn | Flower | Girl | |
| Blodwedd | Wild | Girl | |
| Blodwen | White flower | Girl | |
| Braith | Diversely colored | Unisex | |
| Bran | Crow, Raven | Boy | |
| Brangwen | Fair raven | Girl | |
| Brangwy | Fair raven | Girl | |
| Branwen | Fair raven | Girl | |
| Branwenn | Fair raven | Girl | |
| Brava | Brave | Girl | |
| Brenin | Grey haired king | Boy | |
| Briallen | Primrose | Girl | |
| Brin | Hill | Unisex | |
| Broderick | Reddish brown | Boy | |
| Bron | Fair breasted | Girl | |
| Brongwyn | Fair breasted | Girl | |
| Bronwen | Fair, White, Holy | Girl | |
| Bronwyn | Fair breasted | Girl | |
| Brychan | Pied, Spotted, Speckled, Red and white | Boy | |
| Bryn | Hill | Unisex | |
| Brynmor | Great hill | Boy | |
| Brynn | Hill | Unisex | |
| Brynne | Hill | Unisex | |
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |