|
|
| Names of origin |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | Meaning | Region | Gender |
|---|
| Topaz | Topaz, Gem, Heat, Fire | English | Girl |
| Topher | Christ bearer | English | Boy |
| Topi | God is Good | Finnish | Boy |
| Topias | God is Good | Finnish | Boy |
| Topsey | Top sail | English | Girl |
| Topsie | Top sail | English | Girl |
| Topsy | Top sail | English | Girl |
| Tor | Thunder | Egyptian | Boy |
| Tor | Victory, Castle, Watchtower | Scottish | Boy |
| Tora | Thunder | Scandinavian | Girl |
| Toran | Victory, Castle, Watchtower | Scottish | Boy |
| Torbernus | Bear | Latin | Boy |
| Tord | Peace of Thor | Scandinavian | Girl |
| Tore | Thunder | Italian | Boy |
| Torean | Victory, Castle, Watchtower | Scottish | Boy |
| Toren | Victory, Castle, Watchtower | Scottish | Boy |
| Torence | Victory, Castle, Watchtower | Scottish | Boy |
| Torey | Victory, Castle, Watchtower | Scottish | Unisex |
| Torhild | Thor's battle | Norwegian | Girl |
| Tori | Conqueror, Victorious | English | Girl |
| Toria | Conqueror, Victorious | English | Girl |
| Torin | Victory, Castle, Watchtower | Scottish | Boy |
| Torion | Victory, Castle, Watchtower | Scottish | Boy |
| Torleif | Thor's descendent | Norwegian | Boy |
| Tormod | Thor's mind | Norwegian | Boy |
| Toro | Bull like, Very Strong | Spanish | Boy |
| Torquatus | Neck Chain | Latin | Boy |
| Torra | Victory, Castle, Watchtower | Scottish | Girl |
| Torran | Victory, Castle, Watchtower | Scottish | Boy |
| Torrance | Victory, Castle, Watchtower | Scottish | Boy |
| Torree | Victory, Castle, Watchtower | Scottish | Girl |
| Torrence | Victory, Castle, Watchtower | Scottish | Boy |
| Torrey | Victory, Castle, Watchtower | Scottish | Boy |
| Torri | Victory, Castle, Watchtower | Scottish | Girl |
| Torrian | Victory, Castle, Watchtower | Scottish | Boy |
| Torrie | Victory, Castle, Watchtower | Scottish | Boy |
| Torry | Victory, Castle, Watchtower | Scottish | Boy |
| Torsti | | Finnish | Boy |
| Toru | Penetrating, Wayfarer | Japanese | Boy |
| Torvald | Thor's rock | Norwegian | Boy |
| Tory | Victory, Castle, Watchtower | Scottish | Boy |
| Toshi | Alert | Japanese | Unisex |
| Toshiaki | Alert And Bright, Ripe Brightness | Japanese | Boy |
| Toshiko | Alert Child, Child Of Many Years, Valued Child, Clever Child | Japanese | Girl |
| Toshio | Genious Leader, Hero | Japanese | Boy |
| Toshiyuki | Of Wisdom | Japanese | Boy |
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |