|
|
Names of origin |
(find page-links at the bottom) |
|
|
|
|
|
|
Name | Meaning | Region | Gender |
---|
Devona | From Devonshire | French | Girl |
Devondra | From Devonshire | French | Girl |
Devonna | From Devonshire | French | Girl |
Devonne | From Devonshire | French | Girl |
Devora | Bee | Hebrew | Girl |
Devorah | Bee | Hebrew | Girl |
Devorgilla | True Testimony | Scottish | Girl |
Devoria | Bee | Hebrew | Girl |
Devra | Bee | Hebrew | Girl |
Devri | Bee | Hebrew | Girl |
Devrim | Revolution | Turkish | Boy |
Devry | Riverbank | French | Boy |
Devvrat | Bhishma | Sanskrit | Boy |
Devyn | Poet | French | Girl |
Devynn | Poet | French | Girl |
Dewayne | Dark, Black | English | Boy |
Dewey | Beloved | English | Boy |
Dewey | Prized | Scottish | Boy |
Dewi | Goddess | Indonesian | Girl |
Dewi | Beloved | Welsh | Boy |
Dewydd | Beloved | Welsh | Boy |
Dexter | Auspicious, Right handed | English | Boy |
Deyan | | Bulgarian | Boy |
Deye | Day | English | Boy |
Dezi | Longing | English | Boy |
Dezi | Longing | Italian | Boy |
Dezi | Longing | Spanish | Boy |
Dezirae | Desired, Longed for | French | Girl |
Deziree | Desired | English | Girl |
Deziree | Desired, Longed for | French | Girl |
Dezso | Desire, Longing | Hungarian | Boy |
Dhaanyalakshmi | Goddess of wealth | Sanskrit | Girl |
Dhana | Wealthy | Sanskrit | Girl |
Dhanadeepa | Lord of wealth | Sanskrit | Girl |
Dhanalakshmi | Goddess of wealth | Sanskrit | Girl |
Dhananjay | Name of Arjun, One who wins wealth | Sanskrit | Boy |
Dhanapati | Lord of wealth | Sanskrit | Boy |
Dhanesh | Lord of wealth | Sanskrit | Boy |
Dhanpati | Lord of wealth | Sanskrit | Boy |
Dhanu | The bow | Sanskrit | Boy |
Dhanvin | Archer | Sanskrit | Boy |
Dhara | Constant flow, The earth | Sanskrit | Girl |
Dharani | Bearing, The earth | Sanskrit | Girl |
Dharitri | The earth | Sanskrit | Girl |
Dharmaketu | One who upholds the right way, Son of Urmila & Lakshman in Hindu epic 'Ramayana' | Sanskrit | Boy |
Dhatri | Earth, Goddess Parvati, A solar deity, Representative of the sun | Sanskrit | Girl |
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |