|
|
Greek names |
(find page-links at the bottom) |
|
|
|
|
|
|
Name | In Local | Meaning | Gender | Origin |
---|
Echo | Ηχώ | Sound, Well spoken | Girl | |
Efimia | Ευφημια | Well Spoken | Girl | |
Efrosyni | Ευφροσυνη | Joy, Mirth | Girl | |
Efstathios | Ευσταθιος | Good Stability | Boy | |
Efthalia | Ευθαλια | Blooming, Flourishing | Girl | |
Eileithyia | Ειλείθυια | The ready comer | Girl | |
Eirenaios | | Peaceful | Boy | |
Eirene | Ειρήνη | Peace | Girl | |
Ekhein | | To Check, To Restrain | Boy | |
Elaine | | Light | Girl | French |
Electra | Ηλέκτρα | Shining | Girl | |
Eleftheria | Ελευθερια | The Liberator, Freedom, Liberty | Girl | |
Eleftherios | Ελευθεριος | The Liberator, Freedom, Liberty | Boy | |
Elektra | | Bright, Shining | Girl | |
Elena | Έλενα | Torch, Moon, Moon Elope | Girl | |
Elene | Ελενη | Torch, Moon, Moon Elope | Girl | |
Eleni | Ελενη | Torch, Moon, Moon Elope | Girl | English |
Elenitsa | Ελενίτσα | Torch, Moon, Moon Elope | Girl | |
Eleutherios | Ελευθέριος | The Liberator, Freedom, Liberty | Boy | |
Elias | Ηλιας | Jehovah is God | Boy | Hebrew |
Elihud | | My god has helped | Boy | |
Elisavet | Ελισαβετ | God is my oath | Girl | |
Elissa | | Wanderer | Girl | |
Eliud | | My god has helped | Boy | |
Ellena | | Light | Girl | English |
Elpida | Ελπιδα | Hope | Girl | |
Elpidios | Ελπιδίου | Hope | Boy | |
Elpis | Ελπίς | Hope | Girl | |
Emmanouil | Εμμανουηλ | God is with us | Boy | |
Enyo | | Horror | Girl | |
Eos | | Dawn | Girl | |
Epaphroditos | | To Love | Boy | |
Epiktetos | Επίκτητος | Newly Acquired | Boy | |
Erasmos | | To Love | Boy | |
Erasmus | | Lovable | Boy | |
Erato | Ερατώ | Lovely | Girl | |
Erebos | | Sunset, Evening | Boy | |
Erianthe | | Sweet flowers | Girl | |
Erika | | Strife | Girl | |
Eris | Έρις | Strife | Girl | |
Eros | Έρως | Sexual Love | Boy | |
Errikos | | Work Power | Boy | |
Esaias | | God is salvation | Boy | |
Esdras | | Help | Boy | |
Euandros | | Good Man | Boy | |
Euaristos | | Well Pleasing | Boy | |
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |