|
|
| Arabic names |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | In Local | Meaning | Gender | Origin |
|---|
| Hani | هانئ | Happy | Boy | |
| Hanif | حنيف | True, Upright | Boy | |
| Hanifa, | | True and Upright | Girl | |
| Haniyya | هنيّة | Pleasant | Girl | |
| Hanna | | Gift of God | Boy | |
| Harb | | War | Boy | |
| Harith | حارث | Good Provider | Boy | |
| Haroun | | High Mountain, Superior | Boy | |
| Haroun Al Rachid | | Aaron the Upright | Boy | |
| Harun | | High Mountain, Superior | Boy | |
| Harun Al Rachid | | Aaron the Upright | Boy | |
| Hasan | حسن | Handsome, Good, Nice | Boy | |
| Hashim | هاشم | Broker, Crusher of Evil | Boy | |
| Hasib | حسيب | Noble, Respected | Boy | |
| Hasim | حاسم | Decisive | Boy | |
| Hasna | | Powerful | Girl | |
| Hassan | حسّان | Beautifier, Handsome | Boy | |
| Hatim | حاتم | Determined, Decisive | Boy | |
| Hawa | حواء | Eve, Women | Girl | |
| Hayder | | Lion | Boy | |
| Hayfa | هيفاء | Slender | Girl | |
| Haytham | هيثم | Young Eagle, Young Hawk | Boy | |
| Hesham | | Generous | Boy | |
| Heydar | | Lion | Boy | |
| Hiba | هبة | Gift | Girl | |
| Hikmat | حكمت | Wisdom | Unisex | |
| Hind | هند | Group of Camels, Herd of Camels | Girl | |
| Hisein | | Good, Nice | Boy | |
| Hisham | هشام | Generous | Boy | |
| Hooda | | Right Guidance | Girl | |
| Hosni | | Excellence | Boy | |
| Houda | | Right Guidance | Girl | |
| Huda | هدى | Right Guidance | Girl | |
| Humayd | | Praised | Boy | |
| Husain | | Small Beauty | Boy | |
| Husam | حسام | Sword | Boy | |
| Husam Al Din | | Sword of Faith | Boy | |
| Husayn | | Good | Boy | |
| Husni | حسني | Beauty, Excellence | Boy | |
| Hussain | | Good | Boy | |
| Hussein | | Good | Boy | |
| I'Tidal | اعتدال | Temperance, Moderation | Girl | |
| I'Timad | اعتماد | Reliance | Unisex | |
| Ibrahim | | My Father Is Exalted | Boy | |
| Ibtihaj | إبتهاج | Joy | Girl | |
| Ibtisam | إبتسام | Smile, Smiling, Happy | Girl | |
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |