|
|
| Arabic names |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | In Local | Meaning | Gender | Origin |
|---|
| Aretha | | Virtuous | Girl | Greek |
| Arif | | Knowing | Boy | Aramaic |
| Arij | أريج | Fragrance | Girl | |
| Arub | | Loves Her Husband | Girl | |
| Aruba | | Loves Her Husband | Girl | |
| Arwa | أروى | Mountain Goat | Girl | |
| As'Ad | أسعد | Luckier | Boy | |
| Asad | أسد | Lion, Happy or Lucky | Boy | |
| Asfour | | Bird | Boy | |
| Asha | | Lively | Girl | |
| Ashia | | Lively | Girl | |
| Asia | | Resurrection | Girl | Greek |
| Asianne | | The Rising Sun | Girl | |
| Asif | أصف | Forgiveness | Boy | |
| Asim | عاسم | Protector, Defender | Boy | |
| Asima | | Protector, Defender | Girl | |
| Asliraf | | Honorable | Boy | |
| Asma | أسمى | Prestige, Supreme | Girl | |
| Asmaa | أسماء | Appellations or Prestige | Girl | |
| Asucena | | Lily | Girl | |
| Aswad | | Black | Boy | |
| Ata | عطاء | Gift | Boy | |
| Atallah | | Gift of God | Boy | |
| Ataullah | عطاء الله | Gift of God | Boy | |
| Atia | | Ancient | Girl | |
| Atiya | عطيّة | Gift | Girl | |
| Atuf | عطوف | Loving | Boy | |
| Ayda | عائدة | Returning, Visitor, Benefit | Girl | |
| Ayeesa | | Alive | Girl | |
| Ayeesah | | Alive | Girl | |
| Ayeesha | | Alive | Girl | |
| Ayeisha | | Woman, Lively (women) | Girl | |
| Ayesha | | Woman, Lively (women) | Girl | |
| Ayisha | | Woman, Lively (women) | Girl | |
| Ayishah | | Woman, Lively (women) | Girl | |
| Ayman | أيمن | Lucky, Right-Handed, Blessed | Boy | |
| Aysha | | Woman | Girl | |
| Ayska | | Lively | Girl | |
| Aza | | Comfort | Girl | |
| Azhar | أزهر | Bright, Shining, Glooming | Boy | |
| Azhara | | Bright, Shining, Glooming | Girl | |
| Azima | | Defender | Girl | |
| Aziz | عزيز | To Be Cherished (Or Powerful) | Boy | |
| Aziza | | Cherished | Girl | |
| Azizah | | Cherished | Girl | |
| Azucena | | Lily | Girl | |
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |