|
|
| Arabic names |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | In Local | Meaning | Gender | Origin |
|---|
| Rashid | رشيد, راشد | Rightly Guided, Integrity | Boy | |
| Rasim | راسم | Planner, Architect | Boy | |
| Rasul | رسول | Prophet, Messenger | Boy | |
| Rauf | رؤوف | Compassionate | Boy | |
| Rawiya | راوية | Storyteller | Girl | |
| Riad | رياض | Meadows, Gardens | Boy | |
| Rida | رضاء | Satisfaction, Contentment | Boy | |
| Ridwan | رضوان | Satisfaction | Boy | |
| Rigel | | Foot | Boy | |
| Rim | ريم | White Antelope | Girl | |
| Rima | | White Antelope | Girl | |
| Riyad | | Garden | Boy | |
| Ruba | ربى | Hill | Girl | |
| Ruh | روح | Spirit | Boy | |
| Ruqayya | رقيّة | Ascent, Charm | Girl | |
| Rusul | رسل | Prophets, Messengers | Boy | |
| Ruwa | رواء | Beauty | Girl | |
| Ruya | رؤية | Vision, Sight | Girl | |
| Sa'Adat | سعادة | Happiness, Luck | Girl | |
| Sa'D | سعد | Fortunate, Good Luck | Boy | |
| Sa'Di | سعدي | Fortunate, Lucky | Boy | |
| Sa'Id | سعيد | Happy, Lucky | Boy | |
| Sabah | صباح | Morning | Girl | |
| Sabeen | | Follower of Another Religion | Girl | |
| Sabih | | Handsome | Boy | |
| Sabir | | Patient | Boy | |
| Sabirah | | Of Great Patience | Girl | |
| Sabiya | | Eastern Wind | Girl | |
| Sabri | صبريّ | Patient | | |
| Sadaf | صدف | Seashell | Girl | |
| Saddam | صدّام | One Who Confronts, Powerful Ruler | Boy | |
| Sadiq | | Friend | Boy | |
| Sadira | | Star | Girl | |
| Safa | | Innocent | Girl | |
| Safi | صفيّ | Pure | Boy | |
| Safiya | | Tranquil | Girl | |
| Saghir | | Short | Boy | |
| Sagirah | | Little One | Girl | |
| Sahar | سحر | Dawn, Awakening | Girl | |
| Saher | | Dawn, Awakening | Girl | |
| Sahir | | Wakeful | Boy | |
| Saidah | | Fortunate | Girl | |
| Saif | سيف | Sword | Boy | |
| Saif-Al-Din | سيف الدين | Sword of the Faith, Sword of Religion | Boy | |
| Saifullah | سيف الله | Sword of God | Boy | |
| Saira | | Traveller | Girl | |
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |