|
|
| Names for Boys and Girls |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | Meaning | Region | Gender |
|---|
| Alphonzus | Noble and ready | Latin | Boy |
| Alpin | White | English | Boy |
| Alpin | Attractive, Fair, White | Scottish | Boy |
| Alpina | Blond | Scottish | Girl |
| Alpine | White, Swiss Alps | English | Boy |
| Alrekr | Powerful, Ruler of all | Norse | Boy |
| Alric | Rules all | German | Boy |
| Alrick | Rules all | German | Boy |
| Alrik | Noble Leader | German | Boy |
| Alsatia | From Alsace | French | Girl |
| Alsoomse | Independent | Native American | Girl |
| Alta | High | Spanish | Girl |
| Altagracia | High | Spanish | Girl |
| Altair | Flying Eagle, Bird | Arabic | Boy |
| Altair | Star, The Bird, The Flyer | English | Unisex |
| Altair | Star | Greek | Boy |
| Altaira | Bird | Arabic | Girl |
| Altan | Red Dawn | Turkish | Boy |
| Altantsetseg | Golden Flower | Mongolian | Girl |
| Alte | Old, Elder, Wise | Yiddish | Girl |
| Alter | Old | Hebrew | Boy |
| Alter | Old, Elder, Wise | Yiddish | Boy |
| Althaea | Healing | Latin | Girl |
| Althaia | Healing | Greek | Girl |
| Althea | Healing | Latin | Girl |
| Altman | Wise Man | German | Boy |
| Altman | Old man | Teutonic | Boy |
| Altmann | Wise Man | German | Boy |
| Alton | Old town, Settlement along river | English | Boy |
| Altsoba | All are at war | Native American | Girl |
| Altti | Bright, Noble | Finnish | Boy |
| Aludra | The Maiden | Arabic | Girl |
| Aluin | Noble friend | French | Boy |
| Aluino | Noble Friend | Spanish | Boy |
| Alula | First Born | Arabic | Girl |
| Aluma | Girl, Women, Lady | Hebrew | Girl |
| Alumit | Girl, Women, Lady | Hebrew | Girl |
| Alun | Little rock, Handsome | Welsh | Boy |
| Alured | Elf counsel | English | Boy |
| Alured | Elf Counsel | Latin | Boy |
| Alv | Noble wolf | Norwegian | Boy |
| Alva | Sublime | Arabic | Boy |
| Alva | White | English | Girl |
| Alva | Light Skinned | German | Girl |
| Alva | Light Skinned, Fair, Sublime | Hebrew | Unisex |
| Alva | Elf | Latin | Boy |
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |