|
|
Names for Boys and Girls |
(find page-links at the bottom) |
|
|
|
|
|
|
Name | Meaning | Region | Gender |
---|
Eupraxia | Action, Aim, Goal | Greek | Girl |
Eurico | Ever Ruler | Spanish | Boy |
Eurig | Gold | Welsh | Boy |
Euripides | Swing, Throw | Greek | Boy |
Europa | Wide Faced | Latin | Girl |
Eurwen | Fair, Holy, White | Welsh | Girl |
Eurybia | Wide violent force | Greek | Girl |
Eurydice | Wide Justice | Latin | Girl |
Eurydike | Wide Justice | Greek | Girl |
Eusbio | Pious | Spanish | Boy |
Eusebia | Pious | Latin | Girl |
Eusebio | Pious | Italian | Boy |
Eusebio | Pious | Portuguese | Boy |
Eusebio | Pious | Spanish | Boy |
Eusebios | To Honor, Worship | Greek | Boy |
Eusebius | Pious | Latin | Boy |
Euseby | Pious | English | Boy |
Eustace | Fruitful, Good Harvest, Stability | English | Boy |
Eustache | Good Harvest, Stability, Prosperity | French | Boy |
Eustachio | Good Harvest/Stability | Italian | Boy |
Eustachius | Fruitful | Latin | Boy |
Eustachy | Good Harvest, Stability, Prosperous | Polish | Boy |
Eustachys | Good Harvest, Prosperity | Greek | Boy |
Eustacia | Fruitful, Good Harvest, Stability | English | Girl |
Eustakhios | Good Harvest, Prosperity | Greek | Boy |
Eustaquio | Good harvest, Stability, Prosperity | Portuguese | Boy |
Eustaquio | Good Harvest, Stability, Prosperity | Spanish | Boy |
Eustathios | Good Stability, Prosperity | Greek | Boy |
Eustorgio | Content | Italian | Boy |
Eustorgius | Content | Latin | Boy |
Euterpe | Giver of Pleasure, Delight | Greek | Girl |
Eutha | Child | Scandinavian | Boy |
Euthalia | Blooming, Flourishing | Greek | Girl |
Euthymios | Good Spirited | Greek | Boy |
Euthymius | Good spirited | Latin | Boy |
Eutimio | Good Spirited | Spanish | Boy |
Eutropia | Versatile | Greek | Girl |
Eutropia | Versatile | Latin | Girl |
Eutropio | Versatile | Spanish | Boy |
Eutropios | Versatile | Greek | Boy |
Eutropius | Versatile | Latin | Boy |
Eutychios | Fortunate | Greek | Boy |
Eutychius | Fortunate | Latin | Boy |
Eutychos | Fortunate | Greek | Boy |
Euzebia | Pious | Polish | Girl |
Eva | | Bulgarian | Girl |
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |