|
|
Names for Boys and Girls |
(find page-links at the bottom) |
|
|
|
|
|
|
Name | Meaning | Region | Gender |
---|
Adeola | Crown of Honor | African | Girl |
Aderet | Crown | Hebrew | Boy |
Aderyn | Bird | Welsh | Girl |
Adetokunbo | The Crown came from the Sea | African | Boy |
Adette | Sweet, Noble | German | Girl |
Adham | Black | Arabic | Boy |
Adhara | The Maiden | Arabic | Girl |
Adheesh | King | Sanskrit | Boy |
Adhiambo | Born in the Evening | African | Girl |
Adhiraj | King | Sanskrit | Boy |
Adhoch | Born Feet First | African | Girl |
Adhrit | The one who don't need any support but supports everyone, Lord Vishnu | Sanskrit | Boy |
Adi | My Ornament, My Witness | English | Unisex |
Adi | Jewel, Ornament | Hebrew | Unisex |
Adi | Superior | Indonesian | Boy |
Adiba | Polite | Arabic | Girl |
Adikavi | First poet | Sanskrit | Boy |
Adil | Fair, Honest, Justice | Arabic | Boy |
Adila | Just | Arabic | Girl |
Adilene | Noble | English | Girl |
Adilene | Noble | French | Girl |
Adilet | Fair | Kazakh | Boy |
Adin | Dainty, Delicate | English | Boy |
Adin | Beautiful | Hebrew | Boy |
Adina | Slender | English | Girl |
Adina | Slender, Delicate | Hebrew | Unisex |
Adinah | Slender | Hebrew | Girl |
Adinam | Tender | Hebrew | Girl |
Adinath | Lord Vishnu | Sanskrit | Boy |
Adine | Fire | English | Girl |
Adine | Adornment | Hebrew | Girl |
Adino | Ornament | Biblical | Boy |
Adino | Soft, Delicate, His Ornament | English | Boy |
Adir | Noble | Hebrew | Boy |
Adira | Strong and Powerful | Arabic | Girl |
Adira | Noble, Powerful, Strong | Hebrew | Girl |
Adisa | One who is Clear | African | Boy |
Adison | Son of Adam | English | Unisex |
Adisson | Son of Adam | English | Unisex |
Aditeya | Another name for the sun, Son of 'Aditi' | Sanskrit | Boy |
Aditya | The sun | Sanskrit | Boy |
Adityanandan | Son of the sun | Sanskrit | Boy |
Adiv | Pleasant | Hebrew | Boy |
Adiva | | Arabic | Girl |
Adjo | Treasure | Egyptian | Boy |
Adjoa | Born on Monday | African | Girl |
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |