|
|
Indian Surnames by Language |
(find page-links at the bottom) |
|
|
|
|
|
|
Mother Tongue | Surname | State Of Origin |
---|
Dogri, Kashmiri | Kaul | Jammu & Kashmir |
Dogri, Kashmiri | Khajuria | Jammu & Kashmir |
Dogri, Kashmiri | Kher | Jammu & Kashmir |
Dogri, Kashmiri | Koul | Jammu & Kashmir |
Dogri, Kashmiri | Langer | Jammu & Kashmir |
Dogri, Kashmiri | Maam | Jammu & Kashmir |
Dogri, Kashmiri | Mangotra | Jammu & Kashmir |
Dogri, Kashmiri | Ogra | Jammu & Kashmir |
Dogri, Kashmiri | Pandit | Jammu & Kashmir |
Dogri, Kashmiri | Proach | Jammu & Kashmir |
Dogri, Kashmiri | Raina | Jammu & Kashmir |
Dogri, Kashmiri | Rajwal | Jammu & Kashmir |
Dogri, Kashmiri | Sadathia | Jammu & Kashmir |
Dogri, Kashmiri | Sadotra | Jammu & Kashmir |
Dogri, Kashmiri | Sahgal | Jammu & Kashmir |
Dogri, Kashmiri | Salathia | Jammu & Kashmir |
Dogri, Kashmiri | Samyal | Jammu & Kashmir |
Dogri, Kashmiri | Sangra | Jammu & Kashmir |
Dogri, Kashmiri | Shahalia | Jammu & Kashmir |
Dogri, Kashmiri | Sharma | Jammu & Kashmir |
Dogri, Kashmiri | Syed | Jammu & Kashmir |
Dogri, Kashmiri | Talwar | Jammu & Kashmir |
Dogri, Kashmiri | Thaaltsoor | Jammu & Kashmir |
Dogri, Kashmiri | Tickoo | Jammu & Kashmir |
Dogri, Kashmiri | Ticku | Jammu & Kashmir |
Dogri, Kashmiri | Tikkoo | Jammu & Kashmir |
Dogri, Kashmiri | Tikku | Jammu & Kashmir |
Dogri, Kashmiri | Tiku | Jammu & Kashmir |
Dogri, Kashmiri | Toshkhani | Jammu & Kashmir |
Dogri, Kashmiri | Turki | Jammu & Kashmir |
Dogri, Kashmiri | Upadhyaya | Jammu & Kashmir |
Dogri, Kashmiri | Wali | Jammu & Kashmir |
Dogri, Kashmiri | Wani | Jammu & Kashmir |
Gujarati | Acharya | Gujarat |
Gujarati | Adani | Gujarat |
Gujarati | Adhvaryu | Gujarat |
Gujarati | Ajmera | Gujarat |
Gujarati | Ambani | Gujarat |
Gujarati | Amin | Gujarat |
Gujarati | Asher | Gujarat |
Gujarati | Bainsla | Gujarat |
Gujarati | Bapodra | Gujarat |
Gujarati | Barot | Gujarat |
Gujarati | Bhagat | Gujarat |
Gujarati | Bhakta | Gujarat |
Gujarati | Bhansali | Gujarat |
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |