Scottish Surnames |
Loading
|
|
|
|
|
Surname | In Local | Meaning |
---|
Adair | | The ford of the Oaks |
Adaire | | The ford of the Oaks |
Adamson | | Son of Adam |
Adcock | | Little Adam |
Addison | | Son of Adam |
Agan | | Force, Violence, Strong Handed |
Agar | | Gladness, Joy |
Ainsley | | Hermitage Meadow |
Alanson | | Son of Alan |
Argyle | | Country of the western Gael, Breeding place of the Gael |
Athol | | Ford of the rock, Rock Ford |
Athow | | High Ford |
Atkinson | | Son of Atkins |
Auchinleck | | Hill Stone |
Balfour | | Farm, House, Village, Farm Pasture, Grazing Land |
Bannatyne | | Where fires are kindled |
Bannerman | | Standard bearer |
Barr | | Elevation, Height, Hill |
Boyd | | Yellow |
Bruce | | Woods, Thicket |
Cameron | | Crooked nose |
Campbell | | Crooked mouth |
Craig | | Rock |
Davin | | Little Black One |
Douglas | | Black stream |
Drummond | | Ridge |
Egan | | Force, Violence, Strong Handed |
Eriskine | | Upon the knife |
Errol | | To Wander |
Erskine | | Upon the knife |
Ewart | | Guardian of prosperity |
Fife | | From Fife |
Forbes | | District, Field |
Gordon | | Spacious Fort |
Graham | | Gravel Home |
Grant | | Great, Large |
Greer | | Watchful, Vigilant |
Hamilton | | Flat topped hill |
Henderson | | Son of Hendry |
Irvine | | Fresh water, Green water |
Irving | | Fresh water, Green water |
Jamieson | | Son of Jamie |
Keith | | Forest, Wood |
Kerr | | From the marshland |
Kyle | | Slender |
Lamont | | Lawman |
Leith | | Flowing water |
Lennox | | Place of Elms |
Leslie | | Garden of Hollies |
Lindsay | | Lincoln's Wetlands |
Logan | | Hollow, Lowland |
Lyall | | Shield wolf |
Lyle | | From the Island |
Mackenzie | | Comely, Finely made |
Maitland | | Bad tempered |
Maxwell | | The stream of mack |
Mckenna | | Son of Cionaodh, Born of Fire |
Melville | | Bad settlement |
Monroe | | From the mount on the river Roe |
Murdock | | Sea warrior |
Murray | | Sea warrior |
Paisley | | Church |
|
|
|
International Surnames ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|