Irish Surnames |
Loading
|
|
|
|
|
|
| Surname | Meaning |
|---|
| Ahern | Lord of horses |
| Auchmuty | Mount of law |
| Bain | White |
| Baine | White |
| Baisley | Proud |
| Braden | Descendant of Braden |
| Brady | Descendant of Bradach, Large chest |
| Brennan | Descendant of Braonan, Little drop |
| Brody | Ditch |
| Brogan | Descendant of Brogan, Little shoe |
| Bryan | High Hill |
| Bryant | High Hill |
| Burney | Son of Biorna, Bear |
| Byrne | Descendant of Bran, Raven |
| Callahan | Bright Headed |
| Cary | Dark One |
| Cayce | Vigilant, Wakeful |
| Clancy | Son of Flannchadh, Red Warrior |
| Cody | Helper |
| Conway | Yellow Hound |
| Cuddihy | Helper |
| Cuddy | Helper |
| Cullen | Whelp, Young Pup |
| Dacey | A Tenant, A Vassal |
| Daley | Descendant of Valley |
| Delaney | Black challenger |
| Donovan | Dark Brown One |
| Doran | Exile, Wanderer |
| Driscoll | Son of the messenger, News bearer |
| Farrell | Man of Valor |
| Finnegan | Tiny Little White One |
| Fitzroy | Illegitimate son of the king |
| Flannery | Descendant of Flannabhra, Red eyebrow |
| Flynn | Descendant of Flann, Red, Ruddy |
| Foley | Pirate, Plunderer |
| Gallagher | Foreign help |
| Garrett | Spear Ruler |
| Gilroy | Son of the Ruadh, Red |
| Grady | Noble |
| Herlihy | Lord of the west |
| Kayley | Slender |
| Kearney | Victor, Winner |
| Keefe | Beloved, Comely |
| Keegan | Tiny Little Fire |
| Keelahan | Companion |
| Keeley | Slender |
| Kennedy | Ugly Head |
| Kenyon | Little Wolf |
| Macambrois | Son of Ambrois |
| Malone | Devotee of St Eoin John |
| Mccadden | Son of Cadán |
| Mckenna | Son of Cionaodh, Born of Fire |
| Montroe | From the mount on the river Roe |
| Moriarty | Skilled seaman |
| Morrissey | Sea Taboo |
| Munro | From the mount on the river Roe |
| Munroe | From the mount on the river Roe |
| Murphy | Descendant of Murchadh, Sea warrior |
| Nevin | Little Saint |
| Nolan | Champion, Chariot fighter |
| O'Hanley | Descendant of Anile |
| Ormond | Descendant of Ruadh |
|
|
|
|
|
International Surnames ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|