Meetei & Paite-kuki Surnames |
Loading
|
|
|
|
|
Mother Tongue | Surname | State Of Origin |
---|
Meetei, Paite-kuki, Mizo | Chabungbam | Manipur |
Meetei, Paite-kuki, Mizo | Chakhesang | Manipur |
Meetei, Paite-kuki, Mizo | Chakpram | Manipur |
Meetei, Paite-kuki, Mizo | Chanambam | Manipur |
Meetei, Paite-kuki, Mizo | Chandam | Manipur |
Meetei, Paite-kuki, Mizo | Chingakham | Manipur |
Meetei, Paite-kuki, Mizo | Chingangbam | Manipur |
Meetei, Paite-kuki, Mizo | Chingshubam | Manipur |
Meetei, Paite-kuki, Mizo | Chingsubam | Manipur |
Meetei, Paite-kuki, Mizo | Chingtham | Manipur |
Meetei, Paite-kuki, Mizo | Chirom | Manipur |
Meetei, Paite-kuki, Mizo | Chiru | Manipur |
Meetei, Paite-kuki, Mizo | Chongloi | Manipur |
Meetei, Paite-kuki, Mizo | Chongtham | Manipur |
Meetei, Paite-kuki, Mizo | Chothe | Manipur |
Meetei, Paite-kuki, Mizo | Chungkham | Manipur |
Meetei, Paite-kuki, Mizo | Colney | Manipur |
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|